| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | MianHong |
| Model Number : | N-5029K |
| Certification : | CCC, CE, SGS, ISOxxxx |
| Price : | Negotiable |
| Payment Terms : | T/T,L/C, D/P, D/A,O/A. ETC |
| Supply Ability : | 2500-3000PCS ONE DAY |
| Delivery Time : | 20-30 DAYS |
| LED TV Specification | ||||||||
| Model | 50'' | NORMAL DTV/ATV 4K frameless model | ||||||
| Panel | Product Image | |||||||
| Display type | LED A+ screen | ![]() | ||||||
| Aspect ratio | 16:9 | |||||||
| Resolution | 3840*2160(UHD) | |||||||
| Brightness | 245-260d/m2 | |||||||
| Respone time | 8ms | |||||||
| Sync Frequency | 50Hz/60Hz | |||||||
| Backlight life | ≥20000hrs | |||||||
| Power to panel | 12V@1000mA rms | |||||||
| System&Features | Other Features | |||||||
| TV Standard | PAL, SECAM, NTSC,DVB-T/DVB-T2/DVB-T2S2/ISDB-T/ATSC | HD resolution | 480i, 480p, 720p, 1080i, 1080p, 2160p | |||||
| Oprating System | NO | |||||||
| CPU | Quad core ARM Cortex-A55 1.9GHz | GPU | 800MHz | |||||
| Bluetooth version | BT5.0,BT2.1 | Cabinet /Color | plastic housing/Black/Option | |||||
| Sound System | BG, DK, I, L, M/N,A2 | Type | Frameless Border | |||||
| POWER TO PANEL | 12V@1000mA rms | RJ45 NETWORK | 10/100M auto-identification and DHCP | |||||
| USB FUNCTION | software upgrade, multimedia play | Button Types | Ground Key Interface | |||||
| Digital TV system | YES | HD resolution | 480i, 480p, 720p, 1080i, 1080p | |||||
| OSD Language | MULTI LUANGUAGE CAN BE CHOICE | Stand base | YES | |||||
| Power consumption | 108W | Wall mount | NO | |||||
| COAX | PCM/RAW | Main board | TP.SK713S.PC825(T) | |||||
| Audio Spearker | Accessories | |||||||
| Audio Output | 2*8W(8Ω)/2×10W(6Ω) | Remote Control: 1 Battery(set): 1 Stand: 1 User Manual : 1 Screw: 4 | ||||||
| Speakers' Qty' | 2 | |||||||
| Connectors and Terminal Interfaces | ||||||||
| RJ45×1 | ![]() ![]() | |||||||
| (mini)CVBS/AUDIO IN ×1 | ||||||||
| HD IN ×3 | ||||||||
| USB ×2 | ||||||||
| EARPHONE OUT ×1 | ||||||||
| COAX /OPTICAL OUT ×1 | ||||||||
| ATV/DTV ×1 | ||||||||
| CI 1 | ||||||||
| Packing Details | ||||||||
| Size | Outer Carton Dimensions(mm) | N.W (KGS) | G.W (KGS) | Container Loading Qty(pcs) | ||||
| L | W | H | 20GP | 40HQ | ||||
| 50'' | 1158 | 112 | 698 | 8.37 | 11.8 | 310PCS | 750PCS | |


|